16 results on '"ElGuindy, Ahmed"'
Search Results
2. D-37 | Guide Catheter Extension Use in Chronic Total Occlusion Percutaneous Coronary Intervention: Insights from the PROGRESS CTO Registry
3. B-13 | Impact of Proximal Vessel Tortuosity on Procedural Techniques and Outcomes of Chronic Total Occlusion Percutaneous Coronary Intervention: Insights from the PROGRESS-CTO Registry
4. B-11 | Donor Vessel Injury During Percutaneous Coronary Interventions for Chronic Total Occlusion: Insights from the PROGRESS-CTO registry
5. B-24 | Periprocedural Mortality in Chronic Total Occlusion Percutaneous Coronary Intervention: Insights from the PROGRESS-CTO Registry
6. B-12 | Approaches to and Outcomes of Chronic Total Occlusion Percutaneous Coronary Intervention of the Left Anterior Descending Artery: Insights from the PROGRESS-CTO Registry
7. LB-4 | Contemporary In-Hospital Outcomes and Temporal Trends of Chronic Total Occlusion Percutaneous Coronary Interventions: Insights from the PROGRESS-CTO International Registry
8. E-29 | Association of Body Mass Index with Chronic Total Occlusion Percutaneous Coronary Intervention Outcomes: Insights from the Prospective Global Registry for the Study of Chronic Total Occlusion Interventions (PROGRESS-CTO)
9. E-27 | Characteristics and Procedural Outcomes of Balloon Undilatable Lesions in Chronic Total Occlusion Percutaneous Coronary Intervention
10. E-18 | Intravascular Lithotripsy in Chronic Total Occlusion Percutaneous Coronary Intervention
11. E-17 | Contemporary In-Hospital Outcomes of Chronic Total Occlusion Interventions: Update from the PROGRESS-CTO (PROspective Global REgiStry for the Study of Chronic Total Occlusion Intervention) International Registry
12. E-16 | Contemporary In-Hospital Outcomes of Chronic Total Occlusion Interventions: Update from MENATA (Middle East, North Africa, Turkey and Asia) Chapter of the PROGRESS-CTO Registry
13. E-15 | Gender Differences in Chronic Total Occlusion Percutaneous Coronary Interventions: Insights from the PROGRESS-CTO Registry
14. E-12 | Intravascular Imaging Use in Percutaneous Coronary Interventions Chronic Total Occlusions
15. E-13 | Percutaneous Coronary Interventions of Balloon Uncrossable Chronic Total Occlusions
16. E-11 | Single vs. Multiple Operators for Chronic Total Occlusion Percutaneous Coronary Interventions
Catalog
Books, media, physical & digital resources
Discovery Service for Jio Institute Digital Library
For full access to our library's resources, please sign in.