35 results on '"Chemistry history"'
Search Results
2. John Clark Sheehan - September 23, 1915-March 21, 1992.
3. Hermann Irving Schlesinger - October 11, 1882-October 3, 1960.
4. John Howard Northrop: July 5, 1891-May 27, 1987.
5. Gerty Theresa Cori: August 8, 1896-October 26, 1957.
6. George Frederic Barker - July 14, 1835-May 24, 1910.
7. Carl Ferdinand Cori: December 5, 1896-October 19, 1984.
8. Perry William Wilson: November 25, 1902-August 17, 1981.
9. Manfred Martin Mayer: June 15, 1916-September 18, 1984.
10. Frederic C. Bartter: September 10, 1914-May 5, 1983.
11. William Christopher Stadie: June 15, 1886-September 12, 1959.
12. Colin Munro MacLeod: January 28, 1909-February 11, 1972.
13. David Nachmansohn: March 17, 1899-November 2, 1983.
14. Hans Thacher Clarke.
15. Arie Jan Haagen-Smit: December 22, 1900-March 18, 1977.
16. Hubert Bradford Vickery: February 28, 1893-September 27, 1978.
17. Philip Handler: August 13, 1917 - December 29, 1981.
18. William H. Stein: June 25, 1911-February 2, 1980.
19. Eric Glendinning Ball: July 12, 1904-September 4, 1979.
20. Merton Franklin Utter: March 23, 1917-November 28, 1980.
21. Samuel Marion McElvain: December 9, 1897-April 11, 1973.
22. Charles Heidelberger: December 23, 1920-January 18, 1983.
23. Theodore Shedlovsky: October 29, 1898-November 5, 1976.
24. Donald Dexter van Slyke.
25. Richard Baldwin Turner: October 7, 1916-December 22, 1971.
26. Howard Bishop Lewis.
27. Vincent du Vigneaud: May 18, 1901-December 11, 1978.
28. Robert Keith Cannan: April 18, 1894-May 24, 1971.
29. Moses Kunitz: December 19, 1887-April 20, 1978.
30. Walter Abraham Jacobs: December 14, 1883-July 12, 1967.
31. Edward C. Kendall.
32. Gerhard Schmidt: December 26,1901-April 30, 1981.
33. Abraham White: March 8, 1908-February 14, 1980.
34. David Wright Wilson.
35. Arnold Kent Balls, April 2, 1891-May 25, 1966.
Catalog
Books, media, physical & digital resources
Discovery Service for Jio Institute Digital Library
For full access to our library's resources, please sign in.