Back to Search
Start Over
Comparison of U-Pb detrital zircon signatures across sediment routing system segments: insights from the late Pleistocene Mississippi River and Deep-sea fan
- Publication Year :
- 2020
-
Abstract
- The Pleistocene Mississippi sediment routing system has experienced significant drainage reorganizations in response to Northern Hemisphere glaciation. Geologically recent (
- Subjects :
- bepress|Physical Sciences and Mathematics
bepress|Physical Sciences and Mathematics|Earth Sciences|Sedimentology
EarthArXiv|Physical Sciences and Mathematics|Earth Sciences|Geology
bepress|Physical Sciences and Mathematics|Earth Sciences|Geology
bepress|Physical Sciences and Mathematics|Earth Sciences
EarthArXiv|Physical Sciences and Mathematics|Earth Sciences|Stratigraphy
EarthArXiv|Physical Sciences and Mathematics|Earth Sciences
EarthArXiv|Physical Sciences and Mathematics|Earth Sciences|Sedimentology
bepress|Physical Sciences and Mathematics|Earth Sciences|Stratigraphy
EarthArXiv|Physical Sciences and Mathematics
Subjects
Details
- Database :
- OpenAIRE
- Accession number :
- edsair.doi.dedup.....04e4abc42bcb0353ab1e37cba5810a3b