Back to Search Start Over

The Ultimate Cause of the 'Reproducibility Crisis': Reductionist Statistics

Authors :
Arash Sadri
Publication Year :
2022

Abstract

Resolving the “replication crisis” is a top priority of the scientific community now. Numerous proposals have been made; still, there lacks not only an established solution but even an agreement on whether there exists a “crisis” or not. Here, by questioning the philosophical foundations of our study designs and analyses, I trace back the “crisis” to reductionist ontologies and methodologies ingrained in the modern statistical methods which have dominated biological, medical, psychological, and social sciences for a century. The crisis is not our inability to “reproduce” results but that, uncritical of our statistical methods and the experimental designs they have inculcated, we expect to be able to “reproduce” results despite neglecting almost all individual-level and contextual variables of complex processes.

Subjects

Subjects :
bepress|Physical Sciences and Mathematics
bepress|Physical Sciences and Mathematics|Statistics and Probability|Biostatistics
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Design of Experiments and Sample Surveys
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Biometry
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Biostatistics
bepress|Physical Sciences and Mathematics|Statistics and Probability|Statistical Methodology
bepress|Physical Sciences and Mathematics|Statistics and Probability|Statistical Models
bepress|Physical Sciences and Mathematics|Statistics and Probability|Applied Statistics
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Statistical Models
bepress|Physical Sciences and Mathematics|Statistics and Probability|Clinical Trials
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Statistical Theory
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability
bepress|Physical Sciences and Mathematics|Statistics and Probability|Biometry
bepress|Physical Sciences and Mathematics|Statistics and Probability|Vital and Health Statistics
bepress|Physical Sciences and Mathematics|Statistics and Probability|Statistical Theory
MetaArXiv|Social and Behavioral Sciences
bepress|Medicine and Health Sciences
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Clinical Trials
MetaArXiv|Medicine and Health Sciences
MetaArXiv|Physical Sciences and Mathematics
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Vital and Health Statistics
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Statistical Methodology
bepress|Social and Behavioral Sciences
MetaArXiv|Physical Sciences and Mathematics|Statistics and Probability|Applied Statistics
bepress|Physical Sciences and Mathematics|Statistics and Probability
bepress|Physical Sciences and Mathematics|Statistics and Probability|Design of Experiments and Sample Surveys

Details

Database :
OpenAIRE
Accession number :
edsair.doi.dedup.....d44932150e4d60029a001f5b7ba36885