Back to Search
Start Over
Basic Principles of Myrmecological Lab-on-a-Chip Design & Application in Ethological Monitoring of Forest Ants for Automatic Comparison with Mathematical Models
- Publication Year :
- 2019
- Publisher :
- CABI Publishing, 2019.
-
Abstract
- Basic Principles of Myrmecological Lab-on-a-Chip Design & Application in Ethological Monitoring of Forest Ants for Automatic Comparison with Mathematical ModelsGradov O.V., Notchenko A.V.This paper describes a new modern construction for ethological monitoring in forest ant colonies. The method to be described here involves some low-cost materials and components. Charge coupled devices or new complementary-symmetry metal–oxide–semiconductor sensors with artificial labyrinth tracks have been successfully used in formicariums or ant colonies. We strongly recommend fluorescent markers as indicators of ant tracks on CMOS or CCD sensors, because this detection method is the most suitable for the problem under consideration. The reader is welcome to check that such similar DIY-systems are both simple and handy for use in myrmecological practice. Градов, О. В., and Нотченко, А. В. Принципы создания и эксплуатации diy-лабораторий на чипе для автоматического мониторинга этологии лесных муравьёв в сравнении с математической моделью. In [Муравьи и защита леса. Мат. XIV Всероссийского мирмекологического симпозиума, Москва, 19-23 августа 2013 года (2013), М.: Тов-во научных изданий КМК, pp. 45–50].
- Subjects :
- bepress|Physical Sciences and Mathematics
bepress|Life Sciences|Forest Sciences
AgriXiv|Life Sciences|Biology
bepress|Social and Behavioral Sciences|Communication
AgriXiv|Social and Behavioral Sciences|Other Social and Behavioral Sciences
bepress|Life Sciences|Biodiversity
AgriXiv|Life Sciences|Agriculture|Agricultural Education
AgriXiv|Social and Behavioral Sciences|Environmental Studies
AgriXiv|Life Sciences
bepress|Social and Behavioral Sciences|Animal Studies
AgriXiv|Physical Sciences and Mathematics|Environmental Sciences
bepress|Social and Behavioral Sciences|Geography|Remote Sensing
bepress|Life Sciences
AgriXiv|Social and Behavioral Sciences|Social Statistics
bepress|Life Sciences|Agriculture|Agricultural Education
AgriXiv|Life Sciences|Entomology
bepress|Social and Behavioral Sciences|Social Statistics
AgriXiv|Social and Behavioral Sciences|Communication
AgriXiv|Life Sciences|Forest Sciences
AgriXiv|Physical Sciences and Mathematics|Environmental Sciences|Environmental Indicators and Impact Assessment
bepress|Social and Behavioral Sciences|Environmental Studies
bepress|Physical Sciences and Mathematics|Environmental Sciences
AgriXiv|Social and Behavioral Sciences|Geography|Remote Sensing
AgriXiv|Social and Behavioral Sciences|Animal Studies
bepress|Social and Behavioral Sciences|Other Social and Behavioral Sciences
bepress|Life Sciences|Research Methods in Life Sciences
bepress|Life Sciences|Biology
bepress|Life Sciences|Entomology
bepress|Physical Sciences and Mathematics|Environmental Sciences|Environmental Indicators and Impact Assessment
AgriXiv|Social and Behavioral Sciences|Geography
AgriXiv|Physical Sciences and Mathematics|Environmental Sciences|Environmental Monitoring
bepress|Social and Behavioral Sciences|Geography
bepress|Physical Sciences and Mathematics|Environmental Sciences|Environmental Monitoring
AgriXiv|Social and Behavioral Sciences
bepress|Life Sciences|Agriculture
AgriXiv|Life Sciences|Research Methods in Life Sciences
AgriXiv|Physical Sciences and Mathematics
AgriXiv|Life Sciences|Agriculture
bepress|Social and Behavioral Sciences
AgriXiv|Life Sciences|Biodiversity
Subjects
Details
- Database :
- OpenAIRE
- Accession number :
- edsair.doi.dedup.....ebc0eb51b37cd46d427ef3518af7bc9d
- Full Text :
- https://doi.org/10.31220/osf.io/pxs6n